Includes all data and content!
- All data for for HHAs, SNFs, and ACHs
- Access to historical, aggregate CMS datasets dating back to program inception
- Custom estimates and calculated variables
Basic |
Premium |
|||
|---|---|---|---|---|
| Variables | Years | Variables | Years | |
| Financial Data | ||||
| ACH-HCRIS | 357 | 2023 – 2024 | 1106 | 1995 – 2025 |
| ACH-Finhlth | 163 | 1995 – 2025 | ||
| Quality Data | ||||
| HC-HACRP | 14 | 2021 – 2023 | 22 | 2011 – 2023 |
| HC-HAI | 36 | 2023 – 2024 | 48 | 2009 – 2024 |
| HC-HCAHPS | 95 | 2023 – 2024 | 100 | 2006 – 2024 |
| HC-HRRP | 30 | 2020 – 2023 | 30 | 2008 – 2023 |
| HC-HVBP | 117 | 2025 – 2025 | 209 | 2009 – 2025 |
| HC-IMG | 4 | 2023 – 2024 | 7 | 2009 – 2024 |
| HC-MSPB | 1 | 2023 – 2023 | 1 | 2012 – 2023 |
| HC-RCD | 141 | 2021 – 2024 | 157 | 2005 – 2024 |
| HC-TIMELY | 51 | 2023 – 2024 | 179 | 2004 – 2024 |
| HC-VA | 269 | 2012 – 2024 | ||
| Geographic Data | ||||
| ACH-POS | 180 | 2025 – 2025 | ||
| ACH-Projections | 5 | 2025 – 2060 | 22 | 2025 – 2060 |
| ACH-Geoid | 12 | 2025 – 2025 | 13 | 2025 – 2025 |
| ACH-Specialty-Projections - Age, Sex, Race | 13 | 2025 – 2060 | ||
| ACH-Hospitalization-Projections - Age, Sex, Race | 4 | 2025 – 2060 | ||
| ACH-PCP-Projections - Age, Sex, Race | 7 | 2025 – 2060 | ||
Basic |
Premium |
|||
|---|---|---|---|---|
| Variables | Years | Variables | Years | |
| Financial Data | ||||
| HHA-HCRIS | 259 | 2023 – 2024 | 628 | 1993 – 2025 |
| HHA-Finhlth | 130 | 1993 – 2025 | ||
| Quality Data | ||||
| HHC-HHCAHPS | 12 | 2024 – 2024 | 17 | 2012 – 2024 |
| HHC-Provider | 63 | 2021 – 2024 | 93 | 2002 – 2024 |
| Geographic Data | ||||
| HHA-POS | 97 | 2025 – 2025 | ||
| HHA-Projections | 2 | 2025 – 2035 | 5 | 2025 – 2060 |
| HHA-Geoid | 11 | 2025 – 2025 | 12 | 2025 – 2025 |
| HHA-Projections - Age, Sex, Race | 5 | 2025 – 2060 | ||
Basic |
Premium |
|||
|---|---|---|---|---|
| Variables | Years | Variables | Years | |
| Financial Data | ||||
| SNF-HCRIS | 330 | 2023 – 2024 | 807 | 1994 – 2025 |
| SNF-Finhlth | 157 | 1994 – 2025 | ||
| Quality Data | ||||
| NHC-Claims | 12 | 2024 – 2024 | 15 | 2014 – 2024 |
| NHC-Fire-Citations | 152 | 2015 – 2025 | 209 | 2008 – 2025 |
| NHC-Health-Citations | 327 | 2016 – 2025 | 411 | 1998 – 2025 |
| NHC-Provider-PBJ | 25 | 2024 – 2025 | 25 | 2017 – 2025 |
| NHC-QMSR | 15 | 2024 – 2025 | 45 | 2005 – 2025 |
| NHC-QRP | 48 | 2021 – 2024 | 108 | 2016 – 2024 |
| NHC-Star-Ratings (Monthly) | 6 | 2025 – 2025 | 7 | 2009 – 2025 |
| NHC-Star-Ratings (Quarterly) | 6 | 2025 – 2025 | 7 | 2009 – 2025 |
| Geographic Data | ||||
| SNF-POS | 216 | 2025 – 2025 | ||
| SNF-Geoid | 11 | 2025 – 2025 | 12 | 2025 – 2025 |