SNF

Includes everything in Basic AND,

  • All SNF datasets and all SNF variables
  • Aggregate, longitudinal CMS SNF data dating from 1994 to present
  • Full access to all other SNF premium content!

Basic
Premium
Variables Years Variables Years
Financial Data
SNF-HCRIS 331 2022 – 2023 806 1994 – 2024
Quality Data
NHC-Claims 12 2023 – 2024 15 2014 – 2024
NHC-Fire-Citations 156 2015 – 2025 209 2008 – 2025
NHC-Health-Citations 330 2016 – 2025 409 1998 – 2025
NHC-Provider-PBJ 25 2023 – 2024 25 2017 – 2024
NHC-QMSR 15 2024 – 2024 45 2005 – 2024
NHC-QRP 48 2021 – 2024 108 2016 – 2024
NHC-Star-Ratings (Monthly) 6 2025 – 2025 7 2009 – 2025
NHC-Star-Ratings (Quarterly) 6 2025 – 2025 7 2009 – 2025
Geographic Data
SNF-POS 232 2025 – 2025